Dear Colleague |
The first update of concessionary prices were granted today for September 2023: |
Drug | Pack Size | Concessionary Price |
Acamprosate 333mg gastro-resistant tablets | 168 | £23.67 |
Aciclovir 800mg tablets | 35 | £3.81 |
Amiloride 5mg tablets | 28 | £14.24 |
Amisulpride 100mg tablets | 60 | £18.11 |
Amisulpride 200mg tablets | 60 | £32.15 |
Atorvastatin 10mg tablets | 28 | £1.39 |
Atorvastatin 20mg tablets | 28 | £1.95 |
Atorvastatin 40mg tablets | 28 | £2.25 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 30 | £11.95 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 60 | £22.21 |
Betahistine 16mg tablets | 84 | £8.85 |
Betahistine 8mg tablets | 84 | £4.09 |
Betamethasone valerate 0.1% cream | 30 | £2.28 |
Bicalutamide 150mg tablets | 28 | £3.63 |
Bimatoprost 100micrograms/ml eye drops | 3 | £3.97 |
Bisacodyl 5mg gastro-resistant tablets | 60 | £4.59 |
Brinzolamide 10mg/ml / Timolol 5mg/ml eye drops | 5 | £9.20 |
Brinzolamide 10mg/ml eye drops | 5 | £4.99 |
Bumetanide 1mg tablets | 28 | £2.80 |
Buprenorphine 8mg sublingual tablets sugar free | 7 | £4.21 |
Carbocisteine 250mg/5ml oral solution | 300 | £7.49 |
Carvedilol 6.25mg tablets | 28 | £1.30 |
Chloramphenicol 1% eye ointment | 4 | £4.99 |
Cinacalcet 30mg tablets | 28 | £7.25 |
Clarithromycin 125mg/5ml oral suspension | 70 | £4.10 |
Clarithromycin 250mg tablets | 14 | £3.25 |
Clotrimazole 1% cream | 20 | £1.94 |
Clotrimazole 1% cream | 50 | £3.99 |
Clotrimazole 500mg pessaries | 1 | £9.45 |
Co-amoxiclav 500mg/125mg tablets | 21 | £4.50 |
Co-careldopa 25mg/100mg tablets | 100 | £6.62 |
Co-codamol 30mg/500mg capsules | 100 | £3.96 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £8.25 |
Docusate 50mg/5ml oral solution sugar free | 300 | £17.77 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 0.2ml unit dose preservative free | 60 | £19.56 |
Doxycycline 100mg capsules | 8 | £0.90 |
Enalapril 2.5mg tablets | 28 | £8.48 |
Eplerenone 25mg tablets | 28 | £11.15 |
Eplerenone 50mg tablets | 28 | £5.89 |
Etoricoxib 60mg tablets | 28 | £2.50 |
Flecainide 100mg tablets | 60 | £3.47 |
Flucloxacillin 250mg/5ml oral solution sugar free | 100 | £3.62 |
Glycopyrronium bromide 200micrograms/1ml solution for injection ampoules | 10 | £9.93 |
Hydrocortisone 1% cream | 15 | £1.98 |
Hydrocortisone 1% cream | 30 | £3.45 |
Hydroxychloroquine 200mg tablets | 60 | £3.45 |
Isotretinoin 20mg capsules | 30 | £11.49 |
Ivabradine 2.5mg tablets | 56 | £44.19 |
Lamotrigine 100mg tablets | 56 | £2.15 |
Lamotrigine 50mg tablets | 56 | £1.94 |
Latanoprost 50micrograms/ml eye drops | 2.5 | £1.88 |
Levetiracetam 100mg/ml oral solution sugar free | 300 | £10.36 |
Lofepramine 70mg tablets | 56 | £14.50 |
Mercaptopurine 50mg tablets | 25 | £9.42 |
Methylphenidate 10mg tablets | 30 | £3.08 |
Metoprolol 50mg tablets | 28 | £2.25 |
Mometasone 0.1% cream | 30 | £4.14 |
Mometasone 0.1% ointment | 30 | £4.20 |
Montelukast 10mg tablets | 28 | £1.44 |
Moxonidine 200microgram tablets | 28 | £5.29 |
Mycophenolate mofetil 500mg tablets | 50 | £7.15 |
Orlistat 120mg capsules | 84 | £24.19 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £9.60 |
Pantoprazole 20mg gastro-resistant tablets | 28 | £3.85 |
Perindopril erbumine 4mg tablets | 30 | £1.50 |
Perindopril erbumine 8mg tablets | 30 | £1.87 |
Pizotifen 1.5mg tablets | 28 | £1.81 |
Pramipexole 180microgram tablets | 30 | £9.00 |
Pregabalin 225mg capsules | 56 | £2.57 |
Pregabalin 300mg capsules | 56 | £3.12 |
Pregabalin 75mg capsules | 56 | £2.10 |
Prochlorperazine 3mg buccal tablets | 50 | £8.09 |
Prochlorperazine 5mg tablets | 28 | £1.96 |
Quetiapine 25mg tablets | 60 | £1.48 |
Quinine sulfate 200mg tablets | 28 | £8.45 |
Risperidone 1mg/ml oral solution sugar free | 100 | £3.13 |
Risperidone 500microgram tablets | 20 | £3.19 |
Ropinirole 250microgram tablets | 12 | £6.15 |
Rosuvastatin 10mg tablets | 28 | £1.15 |
Rosuvastatin 20mg tablets | 28 | £3.74 |
Rosuvastatin 5mg tablets | 28 | £1.00 |
Sodium chloride 0.9% nebuliser liquid 2.5ml unit dose ampoules | 20 | £9.50 |
Spironolactone 100mg tablets | 28 | £4.56 |
Spironolactone 25mg tablets | 28 | £1.84 |
Spironolactone 50mg tablets | 28 | £3.98 |
Tacrolimus 0.1% ointment | 60 | £39.41 |
Tacrolimus 0.1% ointment | 30 | £21.78 |
Tamsulosin 400microgram modified-release capsules | 30 | £1.44 |
Terbinafine 1% cream | 15 | £3.07 |
Terbinafine 1% cream | 30 | £6.15 |
Warfarin 5mg tablets | 28 | £1.34 |
Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | £20.69 |
Zolmitriptan 2.5mg tablets | 6 | £16.50 |
Zolmitriptan 2.5mg tablets | 12 | £33.00 |
Zopiclone 3.75mg tablets | 28 | £1.78 |
Zopiclone 7.5mg tablets | 28 | £1.53 |
Concessionary prices will be paid against the usual code, no additional endorsements are needed.
Please continue to notify CPNI of any pricing issues you are experiencing via our new Medicine Shortage Reporter.
Concessionary prices are also published on the CPNI website.
Kind regards

GERARD GREENE
Chief Executive