Dear Colleague |
The second update of concessionary prices were granted yesterday for November 2022: |
Drug | Pack Size | Concessionary Price |
Alendronic acid 70mg tablets | 4 | £5.36 |
Amisulpride 100mg tablets | 60 | £20.29 |
Amisulpride 200mg tablets | 60 | £33.92 |
Amisulpride 50mg tablets | 60 | £13.09 |
Amorolfine 5% medicated nail lacquer | 5 | £7.34 |
Aripiprazole 10mg tablets | 28 | £29.95 |
Aripiprazole 15mg tablets | 28 | £25.85 |
Baclofen 5mg/5ml oral solution sugar free | 300 | £6.00 |
Benzydamine 0.15% oromucosal spray sugar free | 30 | £3.80 |
Bimatoprost 100micrograms/ml eye drops | 3 | £3.81 |
Brimonidine 0.2% eye drops | 5 | £4.85 |
Carbocisteine 250mg/5ml oral solution | 300 | £9.00 |
Carbocisteine 375mg capsules | 120 | £17.04 |
Carvedilol 6.25mg tablets | 28 | £2.07 |
Chloramphenicol 1% eye ointment | 4 | £3.86 |
Chlorpromazine 100mg tablets | 28 | £28.36 |
Chlorpromazine 50mg tablets | 28 | £29.51 |
Cilostazol 100mg tablets | 56 | £15.56 |
Citalopram 10mg tablets | 28 | £1.29 |
Citalopram 40mg tablets | 28 | £1.48 |
Clarithromycin 250mg tablets | 14 | £3.35 |
Clarithromycin 500mg tablets | 14 | £7.64 |
Clotrimazole 1% cream | 20 | £2.50 |
Clotrimazole 500mg pessaries | 1 | £10.50 |
Co-codamol 30mg/500mg effervescent tablets | 32 | £2.88 |
Co-codamol 30mg/500mg effervescent tablets | 100 | £8.99 |
Colecalciferol 1,000unit capsules | 30 | £7.95 |
Co-trimoxazole 80mg/400mg tablets | 28 | £3.79 |
Desloratadine 5mg tablets | 30 | £5.99 |
Desogestrel 75microgram tablets | 84 | £5.08 |
Digoxin 62.5microgram tablets | 28 | £5.00 |
Dorzolamide 20mg/ml eye drops | 5 | £4.39 |
Dosulepin 25mg capsules | 28 | £4.99 |
Doxycycline 100mg capsules | 8 | £0.96 |
Escitalopram 10mg tablets | 28 | £1.99 |
Escitalopram 20mg tablets | 28 | £1.63 |
Febuxostat 80mg tablets | 28 | £3.40 |
Finasteride 5mg tablets | 28 | £4.99 |
Flucloxacillin 500mg capsules | 28 | £2.73 |
Fluoxetine 20mg capsules | 30 | £1.25 |
Fluoxetine 60mg capsules | 30 | £2.23 |
Frovatriptan 2.5mg tablets | 6 | £15.00 |
Gabapentin 600mg tablets | 100 | £12.50 |
Ivabradine 5mg tablets | 56 | £7.50 |
Lacidipine 4mg tablets | 28 | £4.18 |
Lamotrigine 100mg tablets | 56 | £2.19 |
Lamotrigine 50mg tablets | 56 | £2.43 |
Lercanidipine 20mg tablets | 28 | £8.21 |
Levetiracetam 1g tablets | 60 | £6.68 |
Levetiracetam 500mg tablets | 60 | £4.62 |
Mebeverine 135mg tablets | 100 | £3.70 |
Naftidrofuryl 100mg capsules | 84 | £11.00 |
Naproxen 500mg gastro-resistant tablets | 56 | £5.57 |
Norethisterone 5mg tablets | 30 | £7.65 |
Oxybutynin 5mg tablets | 56 | £2.20 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £9.71 |
Paracetamol 250mg/5ml oral suspension sugar free | 200 | £9.81 |
Paroxetine 20mg tablets | 30 | £1.64 |
Phenoxymethylpenicillin 250mg tablets | 28 | £2.45 |
Pregabalin 150mg capsules | 56 | £2.43 |
Pregabalin 300mg capsules | 56 | £3.33 |
Pregabalin 50mg capsules | 84 | £2.36 |
Pregabalin 75mg capsules | 56 | £2.30 |
Promethazine hydrochloride 25mg tablets | 56 | £34.19 |
Quinine sulfate 200mg tablets | 28 | £4.50 |
Rabeprazole 10mg gastro-resistant tablets | 28 | £6.68 |
Rabeprazole 20mg gastro-resistant tablets | 28 | £11.34 |
Risedronate sodium 35mg tablets | 4 | £3.59 |
Risperidone 500microgram tablets | 20 | £3.83 |
Tamsulosin 400microgram / Dutasteride 500microgram capsules | 30 | £19.80 |
Telmisartan 40mg tablets | 28 | £2.50 |
Temazepam 20mg tablets | 28 | £34.93 |
Topiramate 100mg tablets | 60 | £6.16 |
Tranexamic acid 500mg tablets | 60 | £7.10 |
Travoprost 40micrograms/ml / timolol 5mg/ml eye drops | 2.5 | £5.99 |
Trospium chloride 20mg tablets | 60 | £12.95 |
Venlafaxine 75mg tablets | 56 | £13.65 |
Concessionary prices will be paid against the usual code, no additional endorsements are needed. |
Please continue to notify CPNI of any pricing issues you are experiencing via our new Medicine Shortage Reporter. Concessionary prices are also published on the CPNI website. |
Kind regards

GERARD GREENE
Chief Executive