Dear Colleague |
The first update of concessionary prices were granted today for March 2023: |
Drug | Pack Size | Concessionary Price |
Amisulpride 100mg tablets | 60 | £20.29 |
Amisulpride 200mg tablets | 60 | £33.92 |
Amisulpride 50mg tablets | 60 | £13.09 |
Amoxicillin 125mg/5ml oral suspension | 100 | £4.32 |
Amoxicillin 125mg/5ml oral suspension sugar free | 100 | £3.80 |
Amoxicillin 250mg/5ml oral suspension | 100 | £4.34 |
Amoxicillin 250mg/5ml oral suspension sugar free | 100 | £3.50 |
Amoxicillin 500mg capsules | 15 | £2.51 |
Amoxicillin 500mg capsules | 21 | £3.51 |
Aripiprazole 15mg tablets | 28 | £12.36 |
Aripiprazole 5mg tablets | 28 | £14.98 |
Atenolol 25mg tablets | 28 | £1.31 |
Baclofen 5mg/5ml oral solution sugar free | 300 | £5.99 |
Bimatoprost 100micrograms/ml eye drops | 3 | £4.04 |
Bisacodyl 5mg gastro-resistant tablets | 60 | £4.83 |
Brimonidine 0.2% eye drops | 5 | £4.42 |
Brinzolamide 10mg/ml eye drops | 5 | £5.06 |
Carbocisteine 250mg/5ml oral solution | 300 | £7.08 |
Carbocisteine 375mg capsules | 120 | £8.24 |
Carvedilol 6.25mg tablets | 28 | £1.45 |
Chloramphenicol 1% eye ointment | 4 | £5.20 |
Chlorpromazine 100mg tablets | 28 | £26.54 |
Chlorpromazine 25mg tablets | 28 | £25.43 |
Chlorpromazine 50mg tablets | 28 | £26.79 |
Cinacalcet 30mg tablets | 28 | £11.95 |
Citalopram 40mg/ml oral drops sugar free | 15 | £9.38 |
Clarithromycin 500mg tablets | 14 | £10.20 |
Clonidine 25microgram tablets | 112 | £20.78 |
Clotrimazole 1% cream | 50 | £3.47 |
Clotrimazole 500mg pessaries | 1 | £10.35 |
Co-amoxiclav 500mg/125mg tablets | 21 | £6.95 |
Co-careldopa 25mg/100mg tablets | 100 | £7.60 |
Co-trimoxazole 80mg/400mg tablets | 28 | £2.73 |
Desogestrel 75microgram tablets | 84 | £3.39 |
Digoxin 125microgram tablets | 28 | £3.78 |
Digoxin 250microgram tablets | 28 | £3.02 |
Digoxin 62.5microgram tablets | 28 | £3.81 |
Dosulepin 25mg capsules | 28 | £5.08 |
Duloxetine 30mg gastro-resistant capsules | 28 | £2.69 |
Enalapril 2.5mg tablets | 28 | £7.19 |
Ezetimibe 10mg tablets | 28 | £1.63 |
Finasteride 5mg tablets | 28 | £4.01 |
Flucloxacillin 125mg/5ml oral solution | 100 | £2.98 |
Flucloxacillin 250mg/5ml oral solution | 100 | £3.98 |
Flucloxacillin 500mg capsules | 28 | £3.59 |
Fluoxetine 20mg/5ml oral solution | 70 | £15.50 |
Frovatriptan 2.5mg tablets | 6 | £15.05 |
Gabapentin 600mg tablets | 100 | £32.00 |
Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £13.19 |
Isotretinoin 20mg capsules | 30 | £12.50 |
Lamotrigine 100mg tablets | 56 | £2.50 |
Lamotrigine 50mg tablets | 56 | £2.76 |
Latanoprost 50micrograms/ml eye drops | 2.5 | £2.64 |
Levetiracetam 100mg/ml oral solution sugar free | 300 | £11.49 |
Levetiracetam 1g tablets | 60 | £6.28 |
Mebeverine 135mg tablets | 100 | £7.55 |
Methocarbamol 750mg tablets | 100 | £10.66 |
Mycophenolate mofetil 500mg tablets | 50 | £8.42 |
Naftidrofuryl 100mg capsules | 84 | £10.89 |
Naproxen 250mg gastro-resistant tablets | 56 | £2.50 |
Naproxen 500mg gastro-resistant tablets | 56 | £4.90 |
Naproxen 500mg tablets | 28 | £1.77 |
Nebivolol 2.5mg tablets | 28 | £16.18 |
Nebivolol 5mg tablets | 28 | £1.73 |
Omeprazole 20mg gastro-resistant capsules | 28 | £2.50 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £9.50 |
Paracetamol 500mg soluble tablets | 24 | £3.49 |
Paracetamol 500mg soluble tablets | 100 | £14.54 |
Phenoxymethylpenicillin 250mg tablets | 28 | £3.20 |
Prednisolone 5mg soluble tablets | 30 | £57.50 |
Pregabalin 150mg capsules | 56 | £2.68 |
Pregabalin 25mg capsules | 56 | £1.93 |
Pregabalin 300mg capsules | 56 | £3.50 |
Pregabalin 50mg capsules | 84 | £2.64 |
Pregabalin 75mg capsules | 56 | £2.33 |
Promethazine hydrochloride 25mg tablets | 56 | £32.59 |
Quetiapine 25mg tablets | 60 | £1.61 |
Quetiapine 300mg tablets | 60 | £4.08 |
Quinine sulfate 200mg tablets | 28 | £4.50 |
Rasagiline 1mg tablets | 28 | £3.99 |
Risedronate sodium 35mg tablets | 4 | £2.84 |
Telmisartan 20mg tablets | 28 | £5.02 |
Telmisartan 40mg tablets | 28 | £3.40 |
Telmisartan 80mg tablets | 28 | £3.48 |
Terbinafine 1% cream | 15 | £3.02 |
Terbinafine 1% cream | 30 | £3.50 |
Topiramate 25mg tablets | 60 | £9.25 |
Topiramate 50mg tablets | 60 | £16.81 |
Trospium chloride 20mg tablets | 60 | £12.09 |
Valsartan 160mg capsules | 28 | £8.08 |
Valsartan 40mg capsules | 28 | £6.65 |
Venlafaxine 37.5mg tablets | 56 | £3.99 |
Venlafaxine 75mg tablets | 56 | £11.13 |
Zolmitriptan 2.5mg tablets | 12 | £27.50 |
Zolmitriptan 2.5mg tablets | 6 | £13.75 |
Zopiclone 3.75mg tablets | 28 | £1.99 |
Concessionary prices will be paid against the usual code, no additional endorsements are needed. |
Please continue to notify CPNI of any pricing issues you are experiencing via our new Medicine Shortage Reporter. |
Concessionary prices are also published on the CPNI website.
Kind regards

GERARD GREENE
Chief Executive