October 2019


Product Drug Tarif Pack Size Drug Tarif Price Concessionary Price
Alverine 60mg capsules 100 £7.15 £9.25
Amiloride 5mg tablets 28 £12.35 £17.96
Cefalexin 125mg/5ml oral suspension 100ml £0.84 £1.95
Cefalexin 250mg/5ml oral suspension 100ml £1.40 £2.25
Cyclizine 50mg/1ml solution for injection ampoules 5 £3.23 £12.61
Desmopressin 200mg tablets 30 £13.48 £19.66
Frovatriptan 2.5mg tablets 6 £5.14 £12.04
Hydroxyzine 10mg tablets 84 £1.20 £2.95
Hydroxyzine 25mg tablets 28 £0.62 £0.85
Indapamide 2.5mg tablets 28 £1.11 £2.48
Indoramin 20mg tablets 60 £8.61 £11.45
Irbesartan 75mg tablets 28 £1.89 £2.78
Irbesartan 150mg tablets 28 £3.25 £5.57
Irbesartan 300mg tablets 28 £4.57 £5.98
Irbesartan 300mg/Hydrochlorothiazide 12.5mg tablets 28 £2.52 £14.31
Lamotrigine 25mg dispersible tablets sugar free 56 £2.33 £23.53
Lamotrigine 100mg dispersible tablets sugar free 56 £4.09 £7.47
Levetiracetam 250mg tablets 60 £3.27 £4.78
Levetiracetam 500mg tablets 60 £5.20 £8.07
Levetiracetam 1000mg tablets 60 £8.10 £9.73
Meloxicam 7.5mg tablets 30 £1.13 £1.50
Meloxicam 15mg tablets 30 £1.77 £3.13
Memantine 10mg tablets 28 £1.51 £4.00
Memantine 20mg tablets 28 £2.02 £8.99
Mirtazapine 15mg tablets 28 £1.59 £2.02
Mirtazapine 30mg tablets 28 £1.51 £2.25
Mirtazapine 45mg tablets 28 £1.67 £1.99
Mometasone 50mcg/dose nasal spray 140 £2.37 £4.11
Nifedipine 5mg capsules 90 £5.73 £51.95
Nifedipine 10mg capsules 90 £7.30 £65.63
Orlistat 120mg capsules 84 £27.54 £28.77
Oxytetracycline 250mg tablets 28 £1.09 £1.80
Pizotifen 1.5mg tablets 28 £1.56 £7.95
Quetiapine 25mg tablets 60 £2.20 £3.23
Quinine sulfate 200mg tablets 28 £1.90 £3.20
Quinine sulfate 300mg tablets 28 £2.28 £4.84
Rantidine 150mg tablets 60 £1.65 £2.49
Rantidine 300mg tablets 30 £1.55 £2.49
Ranitidine 75mg/5ml oral solution sugar free 300ml £6.52 £6.84
Tizanidine 2mg tablets 120 £4.18 £14.95